How to Choose Your Size:
Our abayas are sized by your height. Find your height below to select your base size.
Fit Tip: If you prefer your abaya to sit around your ankle rather than the floor, we recommend sizing down.
🔍 Base Size by Height
| Size | Height (Feet & Inches) | Height (Centimeters) |
|---|---|---|
| 50 | 4’11” – 5’0″ | 150 – 152 cm |
| 52 | 5’1″ – 5’2″ | 155 – 157 cm |
| 54 | 5’3″ – 5’4″ | 160 – 163 cm |
| 56 | 5’5″ – 5’6″ | 165 – 168 cm |
| 58 | 5’7″ – 5’8″ | 170 – 173 cm |
| 60 | 5’9″ – 6’0″ | 175 – 183 cm |
| 62 | 6’1″ – 6’2″ | 185 – 188 cm |
| 64 | 6’3″ – 6’4″ | 190 – 193 cm |
1. Trench Maxi Abaya Coat
All measurements in centimeters & inches (finished garment).
| Size | Front Length | Chest (½) | Hem (½) | Sleeve Length* | Sleeve Opening (½) |
|---|---|---|---|---|---|
| 50 | 127 cm / 50″ | 51.5 cm / 20.3″ | 76.5 cm / 30.1″ | 69 cm / 27.2″ | 20 cm / 7.9″ |
| 52 | 132 cm / 52″ | 53.5 cm / 21.1″ | 78.5 cm / 30.9″ | 70.5 cm / 27.7″ | 20.5 cm / 8.1″ |
| 54 | 137 cm / 54″ | 55.5 cm / 21.8″ | 80.5 cm / 31.7″ | 72 cm / 28.3″ | 21 cm / 8.3″ |
| 56 | 142 cm / 56″ | 57.5 cm / 22.6″ | 82.5 cm / 32.5″ | 73.5 cm / 28.9″ | 21.5 cm / 8.5″ |
| 58 | 147 cm / 58″ | 59.5 cm / 23.4″ | 84.5 cm / 33.3″ | 75 cm / 29.5″ | 22 cm / 8.7″ |
| 60 | 152 cm / 60″ | 61.5 cm / 24.2″ | 86.5 cm / 34.1″ | 76.5 cm / 30.1″ | 22.5 cm / 8.9″ |
| 62 | 157.5 cm / 62″ | 63.5 cm / 25″ | 88.5 cm / 34.8″ | 79 cm / 31.1″ | 23 cm / 9.1″ |
| Sleeve length measured from neckline over shoulder to cuff. |
2. Adjustable Tie Abaya Coat
All measurements in centimeters (body measurements).
| Size | Front Length | Chest (½) | Hem (½) | Shoulder Width | Sleeve Length | Sleeve Opening (½) |
|---|---|---|---|---|---|---|
| 50 | 127 | 49 | 78 | 47 | 50 | 13 |
| 52 | 132.1 | 51 | 80 | 48 | 51 | 13.5 |
| 54 | 137.1 | 53 | 82 | 49 | 52 | 14 |
| 56 | 142.2 | 55 | 84 | 50 | 53 | 14.5 |
| 58 | 147.3 | 57 | 86 | 51 | 54 | 15 |
| 60 | 152.4 | 59 | 88 | 52 | 55 | 15.5 |
| 62 | 157.5 | 61 | 90 | 53 | 56 | 16 |
3. Tweed Abaya
All measurements in centimeters (finished garment).
| Size | Length | Chest (½) | Hem (½) | Shoulder Width | Sleeve Length | Sleeve Opening (½) | Belt (Width × Length) |
|---|---|---|---|---|---|---|---|
| 52 | 132.1 | 63 | 80 | 50 | 54 | 21 | 4.5 × 180 |
| 54 | 137.1 | 65 | 82 | 51 | 55 | 21.5 | 4.5 × 180 |
| 56 | 142.2 | 67 | 84 | 52 | 56 | 22 | 4.5 × 180 |
| 58 | 147.3 | 69 | 86 | 53 | 57 | 22.5 | 4.5 × 180 |
| 60 | 152.4 | 71 | 88 | 54 | 58 | 23 | 4.5 × 186 |
| 62 | 157.5 | 73 | 90 | 55 | 59 | 23.5 | 4.5 × 186 |
| All styles feature a 4 cm wide front closure. |
4. Abaya Coats (Fur Sleeve / With Scarf)
All measurements in centimeters (finished garment).
| Size | Length | Chest (½) | Hem (½) | Shoulder Width | Sleeve Length | Sleeve Opening (½) | Belt (Width × Length) |
|---|---|---|---|---|---|---|---|
| 52 | 132.1 | 68.5 | 94 | 60 | 54 | 20 | 7.5 × 180 |
| 54 | 137.1 | 70.5 | 96 | 61 | 55 | 20.5 | 7.5 × 180 |
| 56 | 142.2 | 72.5 | 98 | 62 | 56 | 21.5 | 7.5 × 180 |
| 58 | 147.3 | 74.5 | 100 | 63 | 57 | 22 | 7.5 × 180 |
| 60 | 152.4 | 76.5 | 102 | 64 | 58 | 22.5 | 7.5 × 186 |
| 62 | 157.5 | 78.5 | 104 | 65 | 59 | 23 | 7.5 × 186 |









